Finding competitive auto insurance for a Ford F-150 depends on a complicated rating formula that uses factors such as how far you drive to work, whether you are claim-free, and your motor vehicle report. Drivers pay approximately $1,583 annually for F-150 insurance, but that amount is a projection based upon a 30-year-old married female driver with full coverage and $100 deductibles.
When projecting a rate like this, the problem is that you may not be 30 years old (or even female), maybe you are single instead of married, and you don’t want the same coverages and limits as the example. Every driver’s needs are different, and that is why the only way to find cheap auto insurance rates for your Ford is to do a thorough rate comparison.
The trim level of your Ford will influence the yearly cost, so the price you pay to insure a F-150 XL Regular Cab 2WD will be $500 less than the cost to insure the more well-appointed F-150 Lariat Crew Cab Platinum 4WD trim level, as shown in the prices below.
Model | Comp | Collision | Liability | Medical | UM/UIM | Annual Premium | Monthly Premium |
---|---|---|---|---|---|---|---|
F-150 XL Regular Cab 2WD | $322 | $434 | $450 | $26 | $134 | $1,366 | $114 |
F-150 STX Regular Cab 2WD | $322 | $554 | $450 | $26 | $134 | $1,486 | $124 |
F-150 XL Super Cab 2WD | $322 | $554 | $450 | $26 | $134 | $1,486 | $124 |
F-150 XLT Regular Cab 2WD | $322 | $554 | $450 | $26 | $134 | $1,486 | $124 |
F-150 STX Super Cab 2WD | $322 | $554 | $450 | $26 | $134 | $1,486 | $124 |
F-150 XL Crew Cab 2WD | $368 | $554 | $450 | $26 | $134 | $1,532 | $128 |
F-150 XLT Super Cab 2WD | $368 | $554 | $450 | $26 | $134 | $1,532 | $128 |
F-150 STX Regular Cab 4WD | $368 | $554 | $450 | $26 | $134 | $1,532 | $128 |
F-150 XL Regular Cab 4WD | $368 | $554 | $450 | $26 | $134 | $1,532 | $128 |
F-150 FX2 Super Cab 2WD | $368 | $554 | $450 | $26 | $134 | $1,532 | $128 |
F-150 XLT Crew Cab 2WD | $368 | $554 | $450 | $26 | $134 | $1,532 | $128 |
F-150 XL Super Cab 4WD | $368 | $554 | $450 | $26 | $134 | $1,532 | $128 |
F-150 XLT Regular Cab 4WD | $368 | $554 | $450 | $26 | $134 | $1,532 | $128 |
F-150 XL Crew Cab 4WD | $416 | $554 | $450 | $26 | $134 | $1,580 | $132 |
F-150 STX Super Cab 4WD | $416 | $554 | $450 | $26 | $134 | $1,580 | $132 |
F-150 XLT Super Cab 4WD | $416 | $554 | $450 | $26 | $134 | $1,580 | $132 |
F-150 FX2 2WD | $416 | $672 | $450 | $26 | $134 | $1,698 | $142 |
F-150 Lariat Super Cab 2WD | $416 | $672 | $450 | $26 | $134 | $1,698 | $142 |
F-150 Lariat Crew Cab 2WD | $416 | $672 | $450 | $26 | $134 | $1,698 | $142 |
F-150 FX4 Super Cab 4WD | $416 | $672 | $450 | $26 | $134 | $1,698 | $142 |
F-150 XLT Crew Cab 4WD | $416 | $672 | $450 | $26 | $134 | $1,698 | $142 |
F-150 FX4 4WD | $416 | $672 | $450 | $26 | $134 | $1,698 | $142 |
F-150 Lariat Crew Cab 4WD | $416 | $672 | $450 | $26 | $134 | $1,698 | $142 |
F-150 SVT Raptor Super Cab 4WD | $416 | $672 | $450 | $26 | $134 | $1,698 | $142 |
F-150 Lariat Super Cab 4WD | $416 | $672 | $450 | $26 | $134 | $1,698 | $142 |
F-150 Lariat Crew Cab Platinum 2WD | $416 | $792 | $450 | $26 | $134 | $1,818 | $152 |
F-150 Lariat Crew Cab Harley 2WD | $416 | $792 | $450 | $26 | $134 | $1,818 | $152 |
F-150 Lariat King Ranch 2WD | $416 | $792 | $450 | $26 | $134 | $1,818 | $152 |
F-150 Lariat King Ranch 4WD | $464 | $792 | $450 | $26 | $134 | $1,866 | $156 |
F-150 Lariat Crew Cab Harley 4WD | $464 | $792 | $450 | $26 | $134 | $1,866 | $156 |
F-150 Lariat Crew Cab Platinum 4WD | $464 | $792 | $450 | $26 | $134 | $1,866 | $156 |
Get Your Own Custom Quote Go |
Table data represents married female driver age 30, no speeding tickets, no at-fault accidents, $100 deductibles, and California minimum liability limits. Discounts applied include homeowner, multi-policy, multi-vehicle, safe-driver, and claim-free. Price estimates do not factor in specific location information which can change premiums considerably.
California car insurance company ratings
Ending up with a good quality insurer can be difficult considering how many companies provide coverage in California. The company ratings displayed below can help you select which auto insurers to look at when buying insurance for a Ford F-150. The ratings below include insurance companies that insure vehicles in the majority of U.S. states, so smaller regional companies are not taken into consideration for this list.
Company | Value | Customer Service | Claims | Customer Satisfaction | A.M Best Rating | Overall Score |
---|---|---|---|---|---|---|
USAA | 98 | 100 | 100 | 94% | A++ | 98.6 |
American Family | 98 | 89 | 100 | 86% | A | 95.4 |
AAA of Southern California | 91 | 94 | 97 | 92% | A+ | 94.1 |
State Farm | 88 | 93 | 96 | 90% | A++ | 92.4 |
The Hartford | 94 | 92 | 90 | 89% | A+ | 91.7 |
AAA Insurance | 88 | 89 | 95 | 91% | A | 91.2 |
GEICO | 84 | 93 | 93 | 89% | A++ | 90.3 |
The General | 89 | 91 | 89 | 88% | A- | 90 |
Titan Insurance | 90 | 87 | 91 | 95% | A+ | 89.6 |
Progressive | 84 | 91 | 93 | 87% | A+ | 89.5 |
Compare Rates Now Go |
Data Source: Insure.com Best Car Insurance Companies
Does full coverage make sense?
Saving money on car insurance is the goal of most people, and one great way to reduce the cost of insurance for a Ford F-150 is to not buy comprehensive and collision coverage. The example below visualizes the comparison of car insurance rates with full coverage and liability only. The rates are based on no accidents, no driving violations, $500 deductibles, drivers are single, and no discounts are factored in.
On average, physical damage coverage costs $2,700 per year over having just liability coverage. Lot’s of drivers question when is the right time to remove full coverage. There isn’t a steadfast formula for dropping full coverage on your policy, but there is a general guideline you can use. If the annual cost of coverage is more than around 10% of the vehicle’s replacement cost less your deductible, then you might consider buying liability only.
For example, let’s assume your vehicle’s claim settlement value is $9,500 and you have $1,000 policy deductibles. If your vehicle is severely damaged, the most you would receive is $8,500 after paying your policy deductible. If it’s costing in excess of $850 a year for your policy with full coverage, the it may be a good time to stop paying for full coverage.
Driving violations and accidents
The best way to get good car insurance prices in California for a F-150 pickup is to pay attention while driving and avoid at-fault accidents and violations. The chart below highlights how speeding tickets and at-fault claims influence insurance prices for each different age category. The rate quotes are based on a married female driver, full physical damage coverage, $250 deductibles, and no discounts are factored in.
The data charted above shows the average cost of an auto insurance policy per year with a clean driving record and no accidents is $1,922. Factor in two speeding tickets and the average cost hikes up to $2,729, an increase of $807 each year. Now add one accident along with the two speeding tickets and the annual cost of car insurance for a Ford F-150 goes up to an average of $3,537. That’s an increase of $1,615, or $135 per month, just for not paying attention while driving!
How to find low-cost car insurance for a Ford F-150
The list below details many money-saving solutions that can help San Francisco drivers get cheaper coverage.
- Safe vehicles cost less to insure
- Improve your credit rating
- Do not pay for comprehensive and collision coverage on older vehicles
- Prevent rate increases by staying accident-free
- Buying your home and auto policies from the same company can earn a discount
- Shop around for lower rates once a year
The final tip is very crucial, as we hit on in this article. Prices charged by car insurance companies in San Francisco can be changed at any time, so don’t be tentative to switch to a new company if you find a cheaper price.
Staying with the same company for years is fine, but it’s not a great idea if that devotion results in you overpaying several hundred dollars every year. Take a couple minutes and compare rates and find cheaper auto insurance for a Ford F-150.